Уважаемые родители!

С 1 сентября 2023 года списки детей из числа малоимущих семей Центр социальной работы предоставлять не будет. Льготное питание обучающихся будет осуществляться на основании заявления родителей (законных представителей) и подтверждающих документов о назначенных пособиях и выплатах через портал Государственных услуг.

Субсидия на питание для школьников. Кто имеет право на получение субсидии и как подтвердить это право, а также как получить данную выписку.

Администрация школы

ЕДИНЫЙ ОБЩЕРОССИЙСКИЙ ТЕЛЕФОН ДОВЕРИЯ ДЛЯ ДЕТЕЙ, ПОДРОСТКОВ И ИХ РОДИТЕЛЕЙ - 8-800-2000-122

Телефон доверия - это служба экстренной психологической помощи, созданная в 2010 году по инициативе Фонда поддержки детей, находящихся в трудной жизненной ситуации. Обратиться к психологам-консультантам телефона доверия за психологической поддержкой может любой ребенок, подросток или родитель. Квалифицированные психологи-консультанты круглосуточно, анонимно и бесплатно оказывают экстренную психологическую помощь, успешно занимаются профилактикой семейного неблагополучия, стрессовых настроений детей и подростков, защитой прав детей.

Главная задача специалистов - снять остроту психоэмоционального напряжения, переживаний, которые испытывает звонящий в данный момент, и уберечь юного или взрослого собеседника от опрометчивых и опасных поступков. К наиболее распространенным трудностям, с которыми психологи Детского телефона доверия помогают справляться, относятся вопросы взаимоотношения полов, отношения внутри семьи и со сверстниками.

Кроме того, обратившиеся получают консультации по проблемам учебы, профессионализации, принятия себя и другим вопросам. Можно с уверенностью сказать - какой бы ни была проблема, специалист Детского телефона доверия в любое время готов выслушать и помочь анонимно и абсолютно бесплатно!

На федеральном портале «Телефон доверия» функционирует чат, в котором можно поговорить с психологом. «Телефон доверия» также представлен в социальных сетях и доступен в мобильных приложениях. На портале можно принять участие в различных акциях и конкурсах.

Принцип работы единого федерального номера телефона доверия для детей, подростков и их родителей Главная задача психологов — снять остроту

  1. НАБИРАЕТЕ НОМЕР
  2. ПРОИСХОДИТ ОПРЕДЕЛЕНИЕ РЕГИОНА, ИЗ КОТОРОГО ЗВОНЯТ
  3. ЗВОНОК ПЕРЕАДРЕСУЕТСЯ В СЛУЖБУ ВАШЕГО РЕГИОНА (если линия занята, звонок переадресуется во вторую службу этого региона и т.д., пока не ответит психолог)
  4. В СЛУЖБЕ ТЕЛЕФОНА ДОВЕРИЯ РАБОТАЮТ ПРОШЕДШИЕ СПЕЦИАЛЬНУЮ ПОДГОТОВКУ ПСИХОЛОГИ-КОНСУЛЬТАНТЫ психоэмоционального напряжения, переживаний, которые испытывает звонящий в данный момент, и уберечь юного или взрослого собеседника от опрометчивых и опасных поступков. ЗАДАЧА СЛЕДУЮЩАЯ:
    • вместе с абонентом проанализировать ситуацию;
    • выявить ее причины;
    • подсказать алгоритмы выхода из сложившегося положения;
    • мотивировать человека на то, чтобы он сам постарался решить проблему.
  5. ОБЩЕНИЕ С ПСИХОЛОГОМ АБСОЛЮТНО АНОНИМНО (называть свое имя, фамилию адрес, никто не потребует)
  6. ЗВОНОК С ЛЮБОГО МОБИЛЬНОГО ИЛИ СТАЦИОНАРНОГО ТЕЛЕФОНА БЕСПЛАТНЫЙ

View the embedded image gallery online at:
https://school34-ptz.ru/food?id=942#sigProGalleria34bb64e39f


Видеоролики

Страхи
Мама и сын
Учитель и ученик
Мальчик и девочка

Ежедневное меню горячего питания

Filename Size Date
A Microsoft Excel file tm2023-sm 25.7 KB 2023-10-27 16:09:29
A Microsoft Excel file kp2023 12.34 KB 2023-10-27 16:08:10
A Microsoft Excel file 2024-04-19-sm 12.51 KB 2024-04-13 23:11:42
A Microsoft Excel file 2024-04-18-sm 12.68 KB 2024-04-13 23:11:42
A Microsoft Excel file 2024-04-17-sm 12.48 KB 2024-04-13 23:11:42
A Microsoft Excel file 2024-04-16-sm 12.5 KB 2024-04-13 23:11:42
A Microsoft Excel file 2024-04-15-sm 12.63 KB 2024-04-13 23:11:42
A Microsoft Excel file 2024-04-12-sm 12.65 KB 2024-04-05 19:51:10
A Microsoft Excel file 2024-04-11-sm 12.37 KB 2024-04-05 19:51:10
A Microsoft Excel file 2024-04-10-sm 12.45 KB 2024-04-05 19:51:10
A Microsoft Excel file 2024-04-09-sm 12.44 KB 2024-04-05 19:51:10
A Microsoft Excel file 2024-04-08-sm.xlsx 12.46 KB 2024-04-05 19:51:10
A Microsoft Excel file 2024-04-08-sm 12.46 KB 2024-04-05 19:51:50
A Microsoft Excel file 2024-04-05-sm 12.71 KB 2024-04-01 16:35:11
A Microsoft Excel file 2024-04-04-sm 12.86 KB 2024-04-01 16:35:11
A Microsoft Excel file 2024-04-03-sm 12.76 KB 2024-04-01 16:35:11
A Microsoft Excel file 2024-04-02-sm 12.88 KB 2024-04-01 16:35:11
A Microsoft Excel file 2024-04-01-sm 12.88 KB 2024-04-01 16:35:11
A Microsoft Excel file 2024-03-22-sm 13.03 KB 2024-03-16 00:16:11
A Microsoft Excel file 2024-03-21-sm 12.85 KB 2024-03-16 00:16:11
A Microsoft Excel file 2024-03-20-sm 12.86 KB 2024-03-16 00:16:11
A Microsoft Excel file 2024-03-19-sm 12.95 KB 2024-03-16 00:16:11
A Microsoft Excel file 2024-03-18-sm 12.97 KB 2024-03-16 00:16:11
A Microsoft Excel file 2024-03-15-sm 12.3 KB 2024-03-09 14:20:15
A Microsoft Excel file 2024-03-14-sm 12.46 KB 2024-03-09 14:20:15
A Microsoft Excel file 2024-03-13-sm 12.39 KB 2024-03-09 14:20:15
A Microsoft Excel file 2024-03-12-sm 12.52 KB 2024-03-09 14:20:15
A Microsoft Excel file 2024-03-11-sm 12.48 KB 2024-03-09 14:20:15
A Microsoft Excel file 2024-03-07-sm 12.85 KB 2024-03-01 23:56:09
A Microsoft Excel file 2024-03-06-sm 12.86 KB 2024-03-01 23:56:09
A Microsoft Excel file 2024-03-05-sm 12.95 KB 2024-03-01 23:56:09
A Microsoft Excel file 2024-03-04-sm 12.98 KB 2024-03-01 23:56:09
A Microsoft Excel file 2024-03-01-sm 24.99 KB 2024-02-24 13:51:39
A Microsoft Excel file 2024-02-29-sm 24.99 KB 2024-02-24 13:51:39
A Microsoft Excel file 2024-02-28-sm 24.99 KB 2024-02-24 13:51:39
A Microsoft Excel file 2024-02-27-sm 24.99 KB 2024-02-24 13:51:39
A Microsoft Excel file 2024-02-26-sm 24.99 KB 2024-02-24 13:51:39
A Microsoft Excel file 2024-02-22-sm 12.47 KB 2024-02-18 20:36:23
A Microsoft Excel file 2024-02-21-sm 12.46 KB 2024-02-18 20:36:23
A Microsoft Excel file 2024-02-20-sm 12.57 KB 2024-02-18 20:36:23
A Microsoft Excel file 2024-02-19-sm 12.56 KB 2024-02-18 20:36:23
A Microsoft Excel file 2024-02-16-sm 12.67 KB 2024-02-11 21:44:33
A Microsoft Excel file 2024-02-15-sm 12.85 KB 2024-02-11 21:44:33
A Microsoft Excel file 2024-02-14-sm 12.63 KB 2024-02-11 21:44:33
A Microsoft Excel file 2024-02-13-sm 12.65 KB 2024-02-11 21:44:33
A Microsoft Excel file 2024-02-12-sm 12.81 KB 2024-02-11 21:44:33
A Microsoft Excel file 2024-02-09-sm 25.49 KB 2024-02-02 19:05:54
A Microsoft Excel file 2024-02-08-sm 25.49 KB 2024-02-02 19:05:54
A Microsoft Excel file 2024-02-07-sm 25.49 KB 2024-02-02 19:05:54
A Microsoft Excel file 2024-02-06-sm 25.49 KB 2024-02-02 19:05:54
A Microsoft Excel file 2024-02-05-sm 25.49 KB 2024-02-02 19:05:54
A Microsoft Excel file 2024-02-02-sm 12.27 KB 2024-01-26 18:29:30
A Microsoft Excel file 2024-02-01-sm 12.44 KB 2024-01-26 18:29:30
A Microsoft Excel file 2024-01-31-sm 12.22 KB 2024-01-26 18:29:30
A Microsoft Excel file 2024-01-30-sm 12.22 KB 2024-01-26 18:29:30
A Microsoft Excel file 2024-01-29-sm 12.42 KB 2024-01-26 18:29:30
A Microsoft Excel file 2024-01-26-sm 12.62 KB 2024-01-19 18:57:48
A Microsoft Excel file 2024-01-25-sm 12.42 KB 2024-01-19 18:57:48
A Microsoft Excel file 2024-01-24-sm 12.42 KB 2024-01-19 18:57:48
A Microsoft Excel file 2024-01-23-sm 12.54 KB 2024-01-19 18:57:48
A Microsoft Excel file 2024-01-22-sm 12.52 KB 2024-01-19 18:57:48
A Microsoft Excel file 2024-01-19-sm 12.25 KB 2024-01-13 12:55:56
A Microsoft Excel file 2024-01-18-sm 12.43 KB 2024-01-13 12:55:56
A Microsoft Excel file 2024-01-17-sm 12.21 KB 2024-01-13 12:55:56
A Microsoft Excel file 2024-01-16-sm 12.21 KB 2024-01-13 12:55:56
A Microsoft Excel file 2024-01-15-sm 12.4 KB 2024-01-13 12:55:56
A Microsoft Excel file 2024-01-12-sm 12.96 KB 2024-01-08 20:21:11
A Microsoft Excel file 2024-01-11-sm 12.78 KB 2024-01-08 20:21:11
A Microsoft Excel file 2024-01-10-sm 12.75 KB 2024-01-08 20:21:11
A Microsoft Excel file 2024-01-09-sm 12.87 KB 2024-01-08 20:21:11
A Microsoft Excel file 2023-12-29-sm 12.66 KB 2023-12-24 16:45:12
A Microsoft Excel file 2023-12-28-sm 12.84 KB 2023-12-24 16:45:12
A Microsoft Excel file 2023-12-27-sm 12.62 KB 2023-12-24 16:45:12
A Microsoft Excel file 2023-12-26-sm 12.79 KB 2023-12-24 16:45:12
A Microsoft Excel file 2023-12-25-sm 12.78 KB 2023-12-24 16:45:12
A Microsoft Excel file 2023-12-22-sm 12.96 KB 2023-12-17 00:20:42
A Microsoft Excel file 2023-12-21-sm 12.77 KB 2023-12-17 00:20:42
A Microsoft Excel file 2023-12-20-sm 12.75 KB 2023-12-17 00:20:42
A Microsoft Excel file 2023-12-19-sm 12.87 KB 2023-12-17 00:20:42
A Microsoft Excel file 2023-12-18-sm 12.89 KB 2023-12-17 00:20:42
A Microsoft Excel file 2023-12-15-sm 12.66 KB 2023-12-09 23:35:16
A Microsoft Excel file 2023-12-14-sm 12.84 KB 2023-12-09 23:35:16
A Microsoft Excel file 2023-12-13-sm 12.62 KB 2023-12-09 23:35:16
A Microsoft Excel file 2023-12-12-sm 12.63 KB 2023-12-09 23:35:16
A Microsoft Excel file 2023-12-11-sm 12.79 KB 2023-12-09 23:35:16
A Microsoft Excel file 2023-12-08-sm 12.96 KB 2023-12-04 06:45:48
A Microsoft Excel file 2023-12-07-sm 12.77 KB 2023-12-04 06:45:48
A Microsoft Excel file 2023-12-06-sm 12.75 KB 2023-12-04 06:45:48
A Microsoft Excel file 2023-12-05-sm 12.87 KB 2023-12-04 06:45:48
A Microsoft Excel file 2023-12-04-sm 12.89 KB 2023-12-04 06:45:48
A Microsoft Excel file 2023-12-01-sm 12.66 KB 2023-11-26 23:07:50
A Microsoft Excel file 2023-11-30-sm 12.84 KB 2023-11-26 23:07:50
A Microsoft Excel file 2023-11-29-sm 12.62 KB 2023-11-26 23:07:50
A Microsoft Excel file 2023-11-28-sm 12.63 KB 2023-11-26 23:07:50
A Microsoft Excel file 2023-11-27-sm 12.79 KB 2023-11-26 23:07:50
A Microsoft Excel file 2023-11-24-sm 12.96 KB 2023-11-20 00:55:03
A Microsoft Excel file 2023-11-23-sm 12.95 KB 2023-11-20 00:55:03
A Microsoft Excel file 2023-11-22-sm 12.89 KB 2023-11-20 00:55:03
A Microsoft Excel file 2023-11-21-sm 12.97 KB 2023-11-20 00:55:03
A Microsoft Excel file 2023-11-20-sm 12.92 KB 2023-11-20 00:55:03
A Microsoft Excel file 2023-11-17-sm 12.61 KB 2023-11-10 23:40:29
A Microsoft Excel file 2023-11-16-sm 12.65 KB 2023-11-10 23:40:29
A Microsoft Excel file 2023-11-15-sm 12.53 KB 2023-11-10 23:40:29
A Microsoft Excel file 2023-11-14-sm 12.44 KB 2023-11-10 23:40:29
A Microsoft Excel file 2023-11-13-sm 12.67 KB 2023-11-10 23:40:29
A Microsoft Excel file 2023-11-10-sm 14.16 KB 2023-11-08 01:11:03
A Microsoft Excel file 2023-11-09-sm 14.01 KB 2023-11-08 01:11:03
A Microsoft Excel file 2023-11-08-sm 13.99 KB 2023-11-08 01:11:03
A Microsoft Excel file 2023-11-07-sm 16.15 KB 2023-11-08 01:11:03
A Microsoft Excel file 2023-10-27-sm 12.77 KB 2023-10-21 22:53:07
A Microsoft Excel file 2023-10-26-sm 12.42 KB 2023-10-21 22:53:07
A Microsoft Excel file 2023-10-25-sm 12.57 KB 2023-10-21 22:53:07
A Microsoft Excel file 2023-10-24-sm 12.48 KB 2023-10-21 22:53:07
A Microsoft Excel file 2023-10-23-sm 12.55 KB 2023-10-21 22:53:07
A Microsoft Excel file 2023-10-20-sm 12.71 KB 2023-10-15 20:16:22
A Microsoft Excel file 2023-10-19-sm 12.61 KB 2023-10-15 20:16:22
A Microsoft Excel file 2023-10-18-sm 13.02 KB 2023-10-15 20:16:22
A Microsoft Excel file 2023-10-17-sm 12.78 KB 2023-10-15 20:16:22
A Microsoft Excel file 2023-10-16-sm 12.97 KB 2023-10-15 20:16:22
A Microsoft Excel file 2023-10-13-sm 12.77 KB 2023-10-08 23:08:54
A Microsoft Excel file 2023-10-12-sm 12.41 KB 2023-10-08 23:08:54
A Microsoft Excel file 2023-10-11-sm 12.57 KB 2023-10-08 23:08:54
A Microsoft Excel file 2023-10-10-sm 12.49 KB 2023-10-08 23:08:54
A Microsoft Excel file 2023-10-09-sm 12.54 KB 2023-10-08 23:08:54
A Microsoft Excel file 2023-10-06-sm 12.7 KB 2023-09-30 21:23:25
A Microsoft Excel file 2023-10-05-sm 12.7 KB 2023-09-30 21:23:25
A Microsoft Excel file 2023-10-04-sm 12.84 KB 2023-09-30 21:23:25
A Microsoft Excel file 2023-10-03-sm 12.78 KB 2023-09-30 21:23:25
A Microsoft Excel file 2023-10-02-sm 12.87 KB 2023-09-30 21:23:25
A Microsoft Excel file 2023-09-29-sm 12.77 KB 2023-09-24 22:26:52
A Microsoft Excel file 2023-09-28-sm 12.43 KB 2023-09-24 22:26:52
A Microsoft Excel file 2023-09-27-sm 12.57 KB 2023-09-24 22:26:52
A Microsoft Excel file 2023-09-26-sm 12.49 KB 2023-09-24 22:26:52
A Microsoft Excel file 2023-09-25-sm 12.55 KB 2023-09-24 22:26:52
A Microsoft Excel file 2023-09-22-sm 12.39 KB 2023-09-16 13:05:26
A Microsoft Excel file 2023-09-21-sm 12.33 KB 2023-09-16 13:05:26
A Microsoft Excel file 2023-09-20-sm 12.56 KB 2023-09-16 13:05:26
A Microsoft Excel file 2023-09-19-sm 12.47 KB 2023-09-16 13:05:26
A Microsoft Excel file 2023-09-18-sm 12.55 KB 2023-09-16 13:05:26
A Microsoft Excel file 2023-09-15-sm 12.53 KB 2023-09-11 09:08:07
A Microsoft Excel file 2023-09-14-sm 12.13 KB 2023-09-11 09:08:07
A Microsoft Excel file 2023-09-13-sm 12.34 KB 2023-09-11 09:08:07
A Microsoft Excel file 2023-09-12-sm 12.19 KB 2023-09-11 09:08:07
A Microsoft Excel file 2023-09-11-sm 12.27 KB 2023-09-11 09:08:07
A Microsoft Excel file 2023-09-08-sm 12.7 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-09-07-sm 12.61 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-09-06-sm 12.86 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-09-05-sm 12.53 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-09-04-sm 12.76 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-09-01-sm 16.41 KB 2023-09-03 17:40:05
A Microsoft Excel file 2023-06-02-sm 11.59 KB 2023-05-29 08:43:14
A Microsoft Excel file 2023-06-01-sm 11.53 KB 2023-05-29 08:43:14
A Microsoft Excel file 2023-05-31-sm 11.91 KB 2023-05-29 08:43:14
A Microsoft Excel file 2023-05-30-sm 11.41 KB 2023-05-29 08:43:14
A Microsoft Excel file 2023-05-29-sm 11.84 KB 2023-05-29 08:43:14
A Microsoft Excel file 2023-05-26-sm 12.55 KB 2023-05-20 14:17:54
A Microsoft Excel file 2023-05-25-sm 12.55 KB 2023-05-20 14:17:54
A Microsoft Excel file 2023-05-24-sm 12.65 KB 2023-05-20 14:17:54
A Microsoft Excel file 2023-05-23-sm 12.46 KB 2023-05-20 14:17:54
A Microsoft Excel file 2023-05-22-sm 12.53 KB 2023-05-20 14:17:54
A Microsoft Excel file 2023-05-19-sm 11.88 KB 2023-05-13 23:19:09
A Microsoft Excel file 2023-05-18-sm 11.84 KB 2023-05-13 23:19:09
A Microsoft Excel file 2023-05-17-sm 12.25 KB 2023-05-13 23:19:09
A Microsoft Excel file 2023-05-16-sm 11.91 KB 2023-05-13 23:19:09
A Microsoft Excel file 2023-05-15-sm 12.04 KB 2023-05-13 23:19:09
A Microsoft Excel file 2023-05-12-sm 13.62 KB 2023-05-06 01:03:04
A Microsoft Excel file 2023-05-11-sm 13.59 KB 2023-05-06 01:03:04
A Microsoft Excel file 2023-05-10-sm 12.54 KB 2023-05-06 01:03:04
A Microsoft Excel file 2023-05-05-sm 12.73 KB 2023-04-29 19:43:05
A Microsoft Excel file 2023-05-04-sm 12.13 KB 2023-04-29 19:43:05
A Microsoft Excel file 2023-05-03-sm 11.78 KB 2023-04-29 19:43:05
A Microsoft Excel file 2023-05-02-sm 12.09 KB 2023-04-29 19:43:05
A Microsoft Excel file 2023-04-28-sm 12.57 KB 2023-04-23 08:36:45
A Microsoft Excel file 2023-04-27-sm 12.57 KB 2023-04-23 08:36:45
A Microsoft Excel file 2023-04-26-sm 12.67 KB 2023-04-23 08:36:45
A Microsoft Excel file 2023-04-25-sm 12.47 KB 2023-04-23 08:36:45
A Microsoft Excel file 2023-04-24-sm 12.54 KB 2023-04-23 08:36:45
A Microsoft Excel file 2023-04-21-sm 11.88 KB 2023-04-15 00:04:31
A Microsoft Excel file 2023-04-20-sm 11.83 KB 2023-04-15 00:04:31
A Microsoft Excel file 2023-04-19-sm 12.13 KB 2023-04-15 00:04:31
A Microsoft Excel file 2023-04-18-sm 11.85 KB 2023-04-15 00:04:31
A Microsoft Excel file 2023-04-17-sm 12.04 KB 2023-04-15 00:04:31
A Microsoft Excel file 2023-04-14-sm 12.58 KB 2023-04-10 01:08:32
A Microsoft Excel file 2023-04-13-sm 12.56 KB 2023-04-10 01:08:32
A Microsoft Excel file 2023-04-12-sm 12.66 KB 2023-04-10 01:08:32
A Microsoft Excel file 2023-04-11-sm 12.47 KB 2023-04-10 01:08:32
A Microsoft Excel file 2023-04-10-sm 12.54 KB 2023-04-10 01:08:32
A Microsoft Excel file 2023-04-07-sm 11.88 KB 2023-04-01 04:29:17
A Microsoft Excel file 2023-04-06-sm 11.83 KB 2023-04-01 04:29:17
A Microsoft Excel file 2023-04-05-sm 12.15 KB 2023-04-01 04:29:17
A Microsoft Excel file 2023-04-04-sm 11.84 KB 2023-04-01 04:29:17
A Microsoft Excel file 2023-04-03-sm 12.04 KB 2023-04-01 04:29:17
A Microsoft Excel file 2023-03-25-sm 12.57 KB 2023-03-18 14:00:46
A Microsoft Excel file 2023-03-24-sm 12.57 KB 2023-03-18 14:00:46
A Microsoft Excel file 2023-03-22-sm 12.66 KB 2023-03-18 14:00:46
A Microsoft Excel file 2023-03-21-sm 12.46 KB 2023-03-18 14:00:46
A Microsoft Excel file 2023-03-20-sm 12.54 KB 2023-03-18 14:00:46
A Microsoft Excel file 2023-03-17-sm 11.88 KB 2023-03-11 00:25:21
A Microsoft Excel file 2023-03-16-sm 11.83 KB 2023-03-11 00:25:21
A Microsoft Excel file 2023-03-15-sm 12.27 KB 2023-03-11 00:25:21
A Microsoft Excel file 2023-03-14-sm 11.84 KB 2023-03-11 00:25:21
A Microsoft Excel file 2023-03-13-sm 12.03 KB 2023-03-11 00:25:21
A Microsoft Excel file 2023-03-10-sm 12.57 KB 2023-03-04 19:38:50
A Microsoft Excel file 2023-03-09-sm 12.56 KB 2023-03-04 19:38:50
A Microsoft Excel file 2023-03-07-sm 12.47 KB 2023-03-04 19:38:50
A Microsoft Excel file 2023-03-06-sm 12.54 KB 2023-03-04 19:38:50
A Microsoft Excel file 2023-03-03-sm 11.87 KB 2023-02-25 18:17:00
A Microsoft Excel file 2023-03-02-sm 11.83 KB 2023-02-25 18:17:00
A Microsoft Excel file 2023-03-01-sm 12.03 KB 2023-02-25 18:17:00
A Microsoft Excel file 2023-02-28-sm 11.69 KB 2023-02-25 18:17:00
A Microsoft Excel file 2023-02-27-sm 11.93 KB 2023-02-25 18:17:00
A Microsoft Excel file 2023-02-22-sm 12.66 KB 2023-02-19 23:22:27
A Microsoft Excel file 2023-02-21-sm 12.47 KB 2023-02-19 23:22:27
A Microsoft Excel file 2023-02-20-sm 12.54 KB 2023-02-19 23:22:27
A Microsoft Excel file 2023-02-17-sm 11.87 KB 2023-02-10 23:12:58
A Microsoft Excel file 2023-02-16-sm 11.82 KB 2023-02-10 23:12:58
A Microsoft Excel file 2023-02-15-sm 12.12 KB 2023-02-10 23:12:58
A Microsoft Excel file 2023-02-14-sm 11.83 KB 2023-02-10 23:12:58
A Microsoft Excel file 2023-02-13-sm 12.03 KB 2023-02-10 23:12:58
A Microsoft Excel file 2023-02-03-sm 11.86 KB 2023-01-27 21:36:51
A Microsoft Excel file 2023-02-02-sm 11.81 KB 2023-01-27 21:36:51
A Microsoft Excel file 2023-02-01-sm 12.12 KB 2023-01-27 21:36:51

Задать вопрос

Если вы хотите получить больше информации по организации горячего питания в школе, заполните пожалуйста все обязательные поля.
Я согласен с вашими правилами и условиями
Отправляя эту форму, вы принимаете нашу политику конфиденциальности.

Ответы на вопросы родителей по питанию

Вопросы от родителей не поступали.